<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: What are the real costs of Free Conference Call services?</title>
	<atom:link href="http://www.calliflower.com/2009/05/12/what-are-the-real-costs-of-free-conference-call-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calliflower.com/2009/05/12/what-are-the-real-costs-of-free-conference-call-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-real-costs-of-free-conference-call-services</link>
	<description>Conference calling, Web sharing, unlimited flat-rate, high-security teleconferences</description>
	<lastBuildDate>Wed, 19 Oct 2011 18:08:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tony Palik</title>
		<link>http://www.calliflower.com/2009/05/12/what-are-the-real-costs-of-free-conference-call-services/#comment-3</link>
		<dc:creator>Tony Palik</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:23:31 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Thanks Alec for this interesting comparison. I work for a small company with a geographically dispersed population that is probably above-average in conference all needs. However, we all have company mobiles with all-you-can-eat plans and flat-rate LD, so the free conference call model would seem to make sense. However, for those of us who want to use SIP clients, Skype, or Google Voice, the picture is less rosy. Some VoIP providers offer less optimal routing to (resulting in poor voice quality), Skype just refuses to terminate the call, and GV charges up to $0.25/min. The reason of course is the cost of termination to the rural ILECs where many of these services are hosted. I expect that this model will collapse at some point, but until that day comes, it has been hard to make a compelling case on the grounds of cost to abandon our current mode of operation.</description>
		<content:encoded><![CDATA[<p>Thanks Alec for this interesting comparison. I work for a small company with a geographically dispersed population that is probably above-average in conference all needs. However, we all have company mobiles with all-you-can-eat plans and flat-rate LD, so the free conference call model would seem to make sense. However, for those of us who want to use SIP clients, Skype, or Google Voice, the picture is less rosy. Some VoIP providers offer less optimal routing to (resulting in poor voice quality), Skype just refuses to terminate the call, and GV charges up to $0.25/min. The reason of course is the cost of termination to the rural ILECs where many of these services are hosted. I expect that this model will collapse at some point, but until that day comes, it has been hard to make a compelling case on the grounds of cost to abandon our current mode of operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tsahi Levent-Levi</title>
		<link>http://www.calliflower.com/2009/05/12/what-are-the-real-costs-of-free-conference-call-services/#comment-2</link>
		<dc:creator>Tsahi Levent-Levi</dc:creator>
		<pubDate>Tue, 12 May 2009 21:14:25 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Alec, While your reasoning and analysis is spot on, I think you missed an option. Once a company grows beyond a given point, it might become cheaper to simply purchase the conferencing infrastructure and manage it in-house as part of the telephony or IT services provided. Doing that will add a considerable upfront cost to the solution with an additional continuous maintenance cost, but will drop the other costs considerably. Tsahi</description>
		<content:encoded><![CDATA[<p>Alec, While your reasoning and analysis is spot on, I think you missed an option. Once a company grows beyond a given point, it might become cheaper to simply purchase the conferencing infrastructure and manage it in-house as part of the telephony or IT services provided. Doing that will add a considerable upfront cost to the solution with an additional continuous maintenance cost, but will drop the other costs considerably. Tsahi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

